Puissances recommandées :
- PnP X 0.15 Ω : 60 - 80 W
- PnP X 0.20 Ω : 40 - 60 W
- PnP X 0.30 Ω : 32 - 40 W
- PnP X 0.45 Ω : 25 - 32 W
- PnP X 0.60 Ω : 18 - 23 W
- PnP X 0.80 Ω : 12 - 16 W
Compatibilité / recommandations pour les Résistances PnP-X - Voopoo :
0.15 Ω | 0.2 Ω | 0.3 Ω | 0.45 Ω | 0.6 Ω | 0.8 Ω | |
60-80W | 40-60W | 32-40W | 25-32W | 18-23W | 12-16W | |
Drag X2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag 5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cartouche PnP-X DTL | ✅ | ✅ | ✅ | ✅ | ||
Clearo PnP-X DTL | ✅ | ✅ | ✅ | ✅ | ||
Clearo UForce-X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag S2 | ✅ | ✅ | ✅ | ✅ | ✅ | |
Doric 60 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | |
Cartouche PnP-X MTL | ✅ | ✅ | ✅ | ✅ | ✅ | |
Clearo PnP-X MTL | ✅ | ✅ | ✅ | ✅ | ✅ | |
Cartouche Argus E40 | ✅ | ✅ | ✅ | ✅ |
Avis
Il n’y a pas encore d’avis.