Recommended power ratings :
- VM1 PnP coil (0.3 Ω): 32 – 40W.
- VM3 PnP coil (0.45 Ω): 25 – 32W.
- PnP-VM4 coil (0.6 Ω): 20 – 28W.
- VM5 PnP coil (0.2 Ω): 40 – 60W.
- VM6 PnP coil (0.15 Ω): 60 – 80W.
- PnP-TM2 coil (0.8 Ω): 12 – 16W.
- PnP-TR1 coil (1.2 Ω): 10 – 15W.
Compatibility of PNP Coils – Voopoo:
DL | RDL | MTL | |||||
VM6 | VM5 | VM1 | VM3 | VM4 | TM2 | TR1 | |
0.15 Ω | 0.2 Ω | 0.3 Ω | 0.45 Ω | 0.6 Ω | 0.8 Ω | 1.2 Ω | |
60-80W | 40-60W | 32-40W | 25-35W | 20-28W | 12-18W | 10-15W | |
Vinci | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
Vinci R | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
Vinci X | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
Vinci Air | ïżœ?ïżœ | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â |
Vinci 2 | ïżœ?ïżœ | â | â | â | â | â | â |
Vinci X 2 | â | â | â | â | â | â | â |
Drag Mini | â | â | â | â | â | â | â |
Drag 2 | â | â | â | â | â | â | â |
Drag S | ïżœ?ïżœ | â | â | â | â | â | â |
Drag X | â | â | â | â | â | â | â |
Drag Max | â | â | â | â | â | â | â |
Argus GT | â | â | â | â | â | â | â |
Argus Pro | â | â | â | â | â | â | â |
Argus 40W | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
Argus Air | ïżœ?ïżœ | ïżœ?ïżœ | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â |
Navi | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
V.Suit | ïżœ?ïżœ | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â |
Seal 40W | ïżœ?ïżœ | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â |
Musket 120W | â | â | â | â | â | â | â |
Doric 60W | â | â | â | â | â | â | â |
Pnp / PnP-X tank | â | â | â | â | â | â | â |
Drag E60 | ïżœ?ïżœ | â | â | â | â | â | â |
Drag H80 S | â | â | â | â | â | â | â |
Cartridge Drag MTL | â | â | â | â | â | â | â |
Cartridge Drag | â | â | â | â | â | â | â |
Vinci 3 | ïżœ?ïżœ | ïżœ?ïżœ | â | â | â | â | â |
Reviews
There are no reviews yet.