Recommended power ratings :
- VM1 PnP coil (0.3 Ω): 32 – 40W.
- VM3 PnP coil (0.45 Ω): 25 – 32W.
- PnP-VM4 coil (0.6 Ω): 20 – 28W.
- VM5 PnP coil (0.2 Ω): 40 – 60W.
- VM6 PnP coil (0.15 Ω): 60 – 80W.
- PnP-TM2 coil (0.8 Ω): 12 – 16W.
- PnP-TR1 coil (1.2 Ω): 10 – 15W.
Compatibility of PNP Coils – Voopoo:
DL | RDL | MTL | |||||
VM6 | VM5 | VM1 | VM3 | VM4 | TM2 | TR1 | |
0.15 Ω | 0.2 Ω | 0.3 Ω | 0.45 Ω | 0.6 Ω | 0.8 Ω | 1.2 Ω | |
60-80W | 40-60W | 32-40W | 25-35W | 20-28W | 12-18W | 10-15W | |
Vinci | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
Vinci R | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
Vinci X | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
Vinci Air | �?� | �?� | �?� | ✅ | ✅ | ✅ | ✅ |
Vinci 2 | �?� | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Vinci X 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag Mini | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag S | �?� | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Argus GT | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Argus Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Argus 40W | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
Argus Air | �?� | �?� | �?� | �?� | ✅ | ✅ | ✅ |
Navi | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
V.Suit | �?� | �?� | �?� | ✅ | ✅ | ✅ | ✅ |
Seal 40W | �?� | �?� | �?� | ✅ | ✅ | ✅ | ✅ |
Musket 120W | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Doric 60W | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pnp / PnP-X tank | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag E60 | �?� | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drag H80 S | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cartridge Drag MTL | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cartridge Drag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Vinci 3 | �?� | �?� | ✅ | ✅ | ✅ | ✅ | ✅ |
Reviews
There are no reviews yet.